TwinPortsBid.com
Bidding Closed! BARNES MASSIVE AUCTION #4 WITH RAT ROD, SNOWMOBILE, MASSIVE TOOL SELECTION, TACKLE, LUBESTER AND MORE ONLINE AUCTION! - Auction Begins Closing Thursday, September 17th @ 7:30pm
Item | Description |
---|---|
0A. | Please Read Before Bidding! 1. Brand new bidder? Need to Register to bid? Click Here! |
247. | "FENWICK" WOODSTREAM SP343 FISHING ROD WITH A "DAIWA" SEALINE 27H REEL |
362. | 6' x 8' AREA RUG (B.R.) |
396. | VINTAGE "EAGLE" 5 GALLON METAL FUEL CAN |
2. | FORD MODEL T YARD ART MODEL |
3. | "YAMAHA" PHAZER II SNOWMOBILE - 485cc Engine - Unit # 88H-001596 - Thought to be 1991 - Unit has not been operated in a year
|
4. | LARGE CAST IRON BELL |
5. | "1975" FORD F-250 EXTENDED CAB CAMPER SPECIAL TRUCK (PARTS ONLY - NO TITLE) Thought to be a 460ci Engine. PLEASE SEE PICTURES FOR SPECIFIC DETAILS |
6. | VINTAGE "BENNETT" M# 307 LUBESTER |
7. | SELECTION OF ROUGH SAWN OAK BOARDS BOARDS MEASURE APPX. 1" x 7" x 10 1/2ft AND SMALLER |
8. | SELECTION OF ROUGH SAWN OAK BOARDS BOARDS MEASURE APPX. 1" x 7" x 10 1/2ft AND SMALLER |
9. | "CRAFTSMAN" 10" TABLESAW 1 HP |
10. | MATTOCK AND PICK AXE HEADS AND (2) HANDLES |
11. | PICK HEAD, SPLITTING MAUL HEAD, RAKE HEAD AND A " EXCELSALL" HANDLE |
12. | (3) "MCKISSIC" 3" PULLY |
13. | A MACHINIST VISE WITH 5" JAW |
14. | A SMALL SAW VISE |
15. | LARGE EYE BOLT, CLEVIS AND MORE |
16. | A VINTAGE NAIL PULLER, A 14" RIGID OFF PIPE WRENCH AND TAP AND DIES |
17. | 32" PIPE WRENCH |
18. | COLLECTION OF SHELF BRACKETS |
19. | "SEARS" ROLLING AUTO STOOL AND A MECHANICS CREEPER |
20. | CORRUGATED SIGN BOARD "FROST TOP ROOTBEER" SIGN ITEM MEASURES APPX. 35" W x 45" H |
20A. | "CURTIS PNEUMATIC" INDUSTRIAL AIR COMPRESSOR 5 HP MOTOR WITH EST. 30+ GALLON TANK. UNIT IS 230V SINGLE PHASE OPERATION AND TESTED WORKING. |
20B. | 1973 LUND 16' BOAT WITH EVINRUDE 9.5 HP OUTBOARD AND TRAILER HULL ID #: LUNF0126M73G Year: 1973 Make: Lund Outboard Motor: Envinrude sportwin 9.5HP Trailer: Single Axle Coupler: 1 7/8" Wiring Harness: 4 Flat Unit has a very reasonable reserve! |
20C. | (3) SECTIONS OF "GORILLA" RACKING LOT INCLUDES: (4) 6' HIGH x 30" WIDE UPRIGHTS (6) 96" CROSSARMS (12) 48" CROSS ARMS |
20D. | (3) SECTIONS OF "GORILLA" RACKING LOT INCLUDES: (3) 6' HIGH x 30" WIDE UPRIGHTS - (2) OF WHICH HAVE 3' HEIGHT EXTENTIONS MAKING THOSE (2) UPRIGHTS 9' HIGH (14) 96" CROSSARMS |
21. | SELECTION OF BURLAP, GALVANIZED POULTRY NETTING (25ft LENGHT x 24"H x 20 GAUGE) AND MORE |
22. | LARGE COLLECTION OF BAND SAW BLADES |
23. | (2) DRIVE BELTS |
24. | A GALVANIZED PAIL FILLED WITH APACHE TEARS AND MORE MINERALS |
25. | 65ft. WELDING LEAD |
26. | A GALVANIZED COAL HOD AND SCOOP |
27. | (2) DOUBLE PULLEYS |
28. | (1) 100ft PLATINUM GATORLINEWIRE ROPE, (1) 100ft WIRE ROPE AND AND MORE |
29. | "FULLER BRIKARIER" VINTAGE BRICK CARRIER |
30. | APPEARS TO BE A VINTAGE CAST IRON PAPER CUTTER MISSING ROLLER ROD |
31. | VINTAGE SPUD WRENCH |
32. | "CENTRAL MACHINERY" PIPE NOTCHER # 42324 |
33. | VINTAGE "FORD" 4 CYLINDER HEAD |
34. | A DID 41 HEAVY ROLLER CHAIN AND A "HURST" SHIFTER |
35. | SELECTION OF EXTENSION CORDS NOT TESTED |
36. | (3) CAM SHAFTS PLEASE SEE PICTURES FOR SPECIFIC DETAILS. |
37. | "FORD" 4 CYLINDER HEAD AND A VINTAGE HEATER CORE |
38. | "PITTSBURGH" COMPACT BENDER # 4904 MOUNTED ON HEAVY I-BEAM SUPPORT |
39. | "CENTRAL MACHINERY" #4832 MINI ROLLING MILL WITH (5) ROLLERS (B.R.) |
40. | "CENTRAL MACHINERY" 1/2 HP, 6" TOOL GRINDER #46727 ITEM IS TESTED POWERING ON. (B.R.) |
41. | "CENTRAL HYDRALICS" 2 TON HYDRALIC FOLDING SHOP CRANE WITH WITH A 8 TON AIR / HYDRALIC LONG RAM ROUND BOTTOM JACK #94562 FOLDABLE SHOP CRANE MEDIUM HEIGHT: 42 7/8", MINIMUM HEIGHT: 24 1/4", AIR PRESSURE RANGE: 110-120 PSI AND AIR INLET: 1/4" -18 NPT(B.R.) |
42. | METAL LOCKER ONLY (CONTENTS NOT INCLUDED) ITEM MEASURES APPX. 19" W x 21 1/2" D x 78" H (B.R.) |
43. | CONTENTS OF THE METAL LOCKER (LOCKER IS NOT INCLUDED) THAT INCLUDES (3) PAINT SPRAYERS, AIR BRUSH KIT, AUTO BODY TOOLS AND MUCH MORE (B.R.) |
44. | METAL WALL MOUNT WIRE HANGER WITH WIRE CONTENTS ITEM MEASURES APPX. 26" W x 6" D x 21 1/2" H. (B.R.) |
45. | "CAR QUEST" WALL MOUNT ORGINIZING BIN UNIT ITEM MEASURES APPX. 19" W x 4" D x 26 1/2" H. (B.R.) |
46. | "CAR QUEST" WALL MOUNT ORGINIZING BIN UNIT ITEM MEASURES APPX. 19" W x 4" D x 26 1/2" H. (B.R.) |
47. | METAL "MY GARAGE MY RULES" SIGN ITEM MEASURES APPX. 16" W x 12 1/2" H (B.R.) |
48. | METAL "RAT ROD ONE STOP, ONE CHOP" SIGN ITEM MEASURES APPX. 20" W x 14" H (B.R.) |
49. | 350 ENGINE BLOCK |
50. | TRANSMISSION AND (3) CRANKSHAFTS |
51. | "2000" 350 "CHEV" VORTEC |
52. | 350 ENGINE BLOCK AND DISTRIBUTOR |
53. | SELECTION OF ASSORTED WIRE |
54. | A O-RING SET AND A TIRE PATCHING KIT |
55. | SELECTION OF MICROMETOR RANGING IN SIZE |
56. | TREMMEL POINTS #520, SPEED INDICATOR BELT TENSION TESTER AND MORE |
57. | DIAL INDICATORS AND HOLDERS |
58. | A SELECTION OF DIAL INDICATORS AND BASES |
59. | "STARRETT" DAIL INDUCTER |
60. | "STANLEY" 10" SHAFT LEVEL AND A "STARRETT" CATALOGUE |
61. | A MORTAR AND PESTLE |
62. | VINTAGE "WEYMANS" SNUFF JAR |
63. | "STARRETT" MICROMETER DEPTH GAGE |
64. | "STARRETT" SHAFT LEVEL #98-12 |
65. | "STARRETT" SHAFT LEVEL #98-12 |
66. | SELECTION OF RULERS, PLUMB BOBS AND ASSORTED MEASURING DEVICES |
67. | A CHAIN CLAMP, FEELER GAUGES, DIVIDERS, CALIPERS AND MORE |
68. | "STARRETT" SATIN CHROME COMBINATION SQUARE SET # C434-12C-4R |
69. | "STARRETT" 0-1" WRENCH FOR MICROMETER |
70. | :STARRETT" SCREW PITCH GAGE # 474, "STARRETT" TAPER GAGE # 270, "STARRETT" LEVEL # 98-4 AND A 0-1" MICROMETER |
71. | A TAP AND DIE SET |
72. | A "ROPER WHITNEY" #5 PUNCH AND A "GREEN LEE" KNOCK OUT PUNCH |
73. | A PICKLE FORK TOOL AND SPRING COMPRESSORS |
74. | "DUNCAN INDUSTRIES" PARKING METER (WITH KEYS) LAMP PARKING METER IS TESTED WORKING AND ACCEPTS NICKELS AND DIMES. LAMP IS TESTED NOT WORKING |
75. | "CROUSE-HINDS" OBSTRUCTION LIGHT |
76. | A CYLINDER HONE, PISTON RING COMPRESSORS AND MORE |
77. | "CROUSE-HINDS" #T17 DUAL OBSTRUCTION LIGHT |
78. | "BEST TOOLS" MICROMETER WRENCH TORQUE SET |
79. | "MAC" 1/2" DRIVE TORQUE WRENCH |
80. | A CLUTCH ALIGNING TOOL, TORQUE WRENCH, A MECHANICS STETHASCOPE AND MORE |
81. | CYLINDER REMOVERS, VALVE REAMER, VALVE LIFTER AND A VALVE REFACER |
82. | VALVE LFITER, VALVE RESEATING TOOL AND MORE |
83. | "MICO" QUADRIGAGE PRESSURE TESTING DEVICE |
84. | VINTAGE CAR HOOD ORNAMENT AND MOLDINGS |
85. | VINTAGE HEADLAMP |
86. | SURFORM TOOL, A SANDER AND SELECTION OF SANDPAPER |
87. | FRAMED PAINTED CANVAS "DANDELIONS IN THE WIND" ITEM MEASURES APPX. 37" W x 37" H |
88. | 6" DUAL ACTION "UNIVERSAL TOOL" AIR SANDER #U2-2105A |
89. | SELECTION OF SANDPAPER |
90. | VINTAGE CHECK WRITING MACHINE WITH KEYS |
91. | "OLIN" MARINE SIGNAL KIT AND VINTAGE ROAD FLARES |
92. | SELECTION OF BEES WAX PIECES RANGING FROM 13" AND SMALLER |
93. | SELECTION OF VINTAGE GAUGES THAT INCLUDE "WESTON VOLT METER AND AMMETER" AND MORE |
94. | HEAVY GAUGE COPPER WIRE APPX. 60ft LENGTH |
95. | COO COO CLOCK MADE IN GERMANY ITEM MEASURES APPX. 8 1/2" W x 19" H (NOT INCLUDING WEIGHTS AND CHAIN) |
96. | A BAROMETER, A LARGE CONCH SHELL AND SELECTION OF SHELLS |
97. | SELECTION OF DESK LIGHTS RANGING IN STYLE AND SIZE |
98. | A "MALCO" ELECTRIC SHEAR, A "PRO-CLAMP" MODEL A AND AN ELECTRIC DRILL |
99. | A 3/4" RATCHET |
100. | (2) 3/4" BREAKER BARS AND 3/4" EXTENSIONS |
101. | SELECTION OF 3/4" DRIVE SOCKETS, 1" DRIVE AND 2 1/6" - 2 1/2" SOCKETS |
102. | "CNETRAL PNEUMATIC" 40lb. ABRASIVE BLASTER #34202 PLEASE SEE PICTURE FOR SPECIFIC DETAILS |
103. | A METAL ROLLER |
104. | "LARIN" 1500lb. MOTORCYCLE / ATV JACK AND MORE |
105. | HAND CRAFTED REBAR / METAL RACK |
106. | "HEAT MATE" KEROSENE HEATER M# DK-670GED, KEROSENE HEATER WICK AND MORE ITEM IS NOT TESTED |
107. | "ZEBCO" TRAVELER 7000 PROPANE HEATER ITEM IS NOT TESTED |
108. | GRAB AND GO OXYGEN SYSTEM AND CART CYLINDER IS EMPTY |
109. | "THOR" 1/2" ELECTRIC DRILLM# DMG, GLUE GUN AND A SPOT LIGHT |
110. | "CENTRAL PNEUMATIC AIR SPEED SAW AND A AIR CAULKING GUN |
111. | ASSORTMENT OF GRINDING DISCS |
112. | SELECTION OF MINERALS PLEASE SEE PICTURES FOR SPECIFIC DETAILS. |
113. | COLLECTION OF ELECTRICAL SUPPLIES |
114. | (1) METAL "NO PARKING" SIGN AND (2) METAL "HANDICAP" SIGNS SIGNS MEASURE APPX. 12" W x 18" H |
115. | COLLECTION OF VINTAGE JACKS RANGING IN STYLE AND SIZE |
116. | SELECTION OF TRAILER BALLS RANGING IN SIZE AND A WARN A LIGHT STROBE LIGHT AND MORE |
117. | 3/4" AIR IMPACT GUN |
118. | A AIR PALM NAILER AND A ELECTRIC SOLDERING IRON |
119. | "THOR" AIR CHISEL |
120. | A "BOSTITCH" AIR STAPLER |
121. | "MAC" HEAVY DUTY BUSHING DRIVER SETS #" BD3142 AND BD3143 |
122. | "TEST RITE" MINI ROTARY TOOL KIT |
123. | "HILTE" KWIK-COIN HEX DRIVER (INCOMPLETE) AND A "QUICK CONNECT" LUBE ACCESSORY KIT |
124. | SELECTION OF DRIVE BITS, "TOTES" FLEXIBLE DRIVER AND A EXACTO KNIFE |
125. | A "BLUE POINT" 1/2" AIR IMPACT |
126. | "CP" 3/4" POWER VANE WRENCH |
127. | A 1 1/2" SAND POINT 40" LENGTH |
128. | "BLACK AND DECKER" 1.2" ELECTRIC DRILL AND A 18ga. FINISHING NAILER DRILL IS TESTED WORKING, NAILER IS NOT TESTED |
129. | COLLECTION OF VINTAGE AUTO REPAIR MANUALS |
130. | A "BLUEBIRD" FIRST AID KIT |
131. | VINTAGE 1928 MINNESOTA LICENSE PLATE |
132. | (2) DRAFTING SCALES AND SELECTION OF DRAFTING INSTRUMENTS IN CASE AND ASSORTED CHARTS |
133. | "WALTERS BEER" AND "BOCK BEER" PAPER / CARDBOARD SIGNS |
134. | "MICHELOB LIGHT" NEON BEER SIGN / CLOCK ITEM IS TESTED WORKING |
135. | SET OF VINTAGE 1927 MINNESOTA LICENSE PLATES |
136. | SET OF "PIONEER MINNESOTA" COLLECTORS PLATES, "FORD" EMBLEMS AND A VINTAGE MOTORCYCLE MIRROR |
137. | "CENTRAL PNEUMATIC" PROFFESSIONAL 1" AIR IMPACT |
138. | A 2ft. FRAMING SQUARE, TAPE MEASURES, A STEEL YARD STICK AND TREMMELS |
139. | A ELECTRIC 1/2" DRILL AND A "SKIL" DETAIL SANDER M# 7200 BOTH ITEMS ARE TESTED WORKING. |
140. | A "REESE" TRAILER HITCH AND (3) CHAIN BINDERS |
141. | A LARGE PIECE OF CORAL AND SELECTION OF MINERALS |
142. | GREASE GUNS AND CARTRIDGES |
143. | 1000lb. CAPACITY ENGINE STAND ON METAL CASTERS |
144. | LARGE ASSORTMENT OF AUTOMOBILE REPAIR BOOKS AND MUCH, MUCH MORE (B.R.) |
145. | "DULOP" METAL LATHE (B.R.) |
146. | DRILL PRESS ITEM MEASURES APPX. 12" W x 19" D x 63" H AND IS TESTED POWERING ON. (B.R.) |
147. | "CENTRAL MACHINERY" 1 HP, 110V / 60HZ, 3450 RPM, 6" BELT AND 9" DISC SANDER ITEM IS TESTED POWERING ON (B.R.) |
148. | PARTS WASHER - APPX. 20 GALLON ITEM MEASURES APPX. 30" W x 21" D x 34 1/2" H. (B.R.) |
149. | "TOOL SHOP" 6" BENCH GRINDER M# 108106 ITEM IS TESTED WORKING (B.R.) |
150. | HEAVY METAL STAND |
151. | CATTLE STANCHION |
152. | LARGE LEAD WEIGHT / IGNOT |
153. | (2) LIFTING SLINGS |
154. | ASSORTMENT OF METAL CUT-OUTS PLEASE SEE PICTURES FOR INDIVIDUAL DETAILS. |
155. | ELECTRIC 4 1/2" ANGLE GRINDER AND A "SPEEDWAY" SPEED SANDER TYPE 150 ITEMS ARE TESTED WORKING. |
156. | A "BLACK AND DECKER" POLISHER AND A "MALL" 1/2" DRILL |
157. | (2) TORCH HEADS AND MORE |
158. | MONKEY WRENCHES RANGING IN SIZE |
159. | A TAP AND DIE SET |
160. | A 10" ORIBITAL CAR WAXER AND AN ELECTRIC DRILL |
161. | A HATCHET AND A MACHETTE BOTH WITH SHEATHS |
162. | " SUPER LITE" FIBRE METAL HARD HAT |
163. | A GAS REGULATOR AND A SETTING GAUGE |
164. | A WELDING STINGER AND A AUTO DARKENING WELDING HELMET |
165. | A OXYGEN REGULATOR AND A GAS REGULATOR |
166. | (2) WELDING STINGERS, A CORNER MAGNETIC, TORCH TIPS AND MORE |
167. | SELECTION OF PROPANE TORCH HEADS AND PROPANE CANISTERS |
168. | A 56pc. HOBBY KNIFE SET, A SOLDERING GUN AND A GLUE GUN SOLDERING GUN AND GLUE GUN ARE TESTED WORKING |
169. | AN AIR FRAMING GUN |
170. | LARGE ASSORTMENT OF SAW BLADES RANGING IN STYLE AND MORE |
171. | A 5 GALLON SAFETY CAN |
172. | A OIL CAN AND FUNNEL |
173. | A "EAGLE" OIL CAN AND A "GRAPHCO" PENETRATING LUBRICANT CAN |
174. | "CRAFTSMAN" 3" x 21" BELT SANDER 315.11750 |
175. | A AIR GREASE GUN AND A AIR RIVET GUN AND MORE |
176. | A BRACE WITH SELECTION OF BITS |
177. | "NORTHERN TOOLS" AIR GRINDER AND 2" - 3" FIBER SANDING DISCS |
178. | "NORTHERN TOOLS" 3/8" IMPACT AND A "MAC TOOLS" AIR GRINDER / SANDER |
179. | "CHICAGO PNEUMATIC" 3/8" AIR RATCHET AND A AIR ANGLE SANDER |
180. | SELECTION OF GREASE GUNS AND MORE |
181. | VINTAGE "BENJAMIN" INDUSTRIAL STYLE GREEN ENAMEL LIGHT SHADE |
182. | BLUE METAL INDUSTRAIL STYLE LIGHT SHADE ITEM MEASURES APPX. 16" DIAMETER |
183. | "HOMELITE" GAS CHAINSAW M# 26 LCS WITH APPX. 25" BAR ITEM IS TESTED NOT HAVING COMPRESSION - FUEL LINE IS CLIPPED |
184. | "REMINIGTON" SL4 AUTOMATIC OILER GAS CHAINSAW WITH APPX. 19" BAR ITEM IS TESTED HAVING COMPRESSION |
185. | "HOMELITE" MODEL" 700 CONCRETE SAW ITEM IS TESTED HAVING COMPRESSION |
186. | MINI MILL CHAINSAW LUMBER MAKING ATTACHMENT MODEL# G555 |
187. | ELECTRIC "TORO" SUPER BLOWER M# 51587 ITEM IS TESTED WORKING. |
188. | ENDURANCE HEAVY DUTY JUMP START SYSTEM AND (2) EXTENSION CORDS ITEMS ARE NOT TESTED |
189. | WIND GENERATOR |
190. | SELECTION OF JACK STANDS |
191. | A "BUDGIT" I BEAM TROLLEY |
192. | MOOSE HORNS BUYER MUST REMOVE |
193. | HORSE SHOE DISPLAY BOARD BUYER MUST REMOVE |
194. | MOOSE "GRANDPA'S TOY BOX" SIGN, "HOT ROD GARAGE" SIGN AND "WHAT HAPPENS IN THE GARAGE" SIGN BUYER MUST REMOVE |
195. | SIDE BY SIDE METAL LOCKERS ITEM MEASURES APPX. 39" W x 20" D x 90" H |
196. | METAL CABINET ITEM MEASURES APPX. 42" W x 25" D x 75" H |
197. | "RAYMOND" FORKLIFT M# 21R40TT |
198. | (3) HIGH DENSITY HARD PLASTIC TUBES EACH MEASURES APPX. 16 1/2" DIAMETER x 12 1/2" H |
199. | GARAGE DOOR PANELS / RAILS SELLER STATES 9' x 7'. |
200. | A STEERING WHEEL COLUME AND MORE |
201. | A STEERING COLUME AND GEAR BOXES |
202. | GRATE PANEL ITEM MEASURES APPX. 48 1/2" W x 28 1/2" H |
203. | "LASKO" WINDMACHINE FLOOR FAN ITEM IS TESTED WORKING. |
204. | "CHICAGO ELECTRIC" 6" CUT OFF SAW # 41453 ITEM IS TESTED WORKING. |
205. | LARGE SNAP RING PLIERS, WRECKING BARS AND MORE |
206. | "TEMCO" ELECTRIC DRILL AND A "INGERSOLL-RAND" 5" GRINDER |
207. | A WORK LIGHT AND AN EXTENSION CORD |
208. | SELECTION OF EXTENSION CORDS |
209. | A PLUMBERS SNAKE AND A "ROTEX" SAF-TI CIRCLE M# 63.63911-38 |
210. | A "DOERR" MOTOR 1 PHASE, 115-230V, 1/2" HP ITEM IS TESTED WORKING |
211. | "ASTRO" CITATION 3/8" AIR IMPACTIC AND AN "INGERSOLL-RAND" AIR DRILL |
212. | A HYDRALIC BOTTLE JACK |
213. | A AIR DRILL, AIR DIE GRINDER |
214. | A "EVERCRAFT" AIR CHISEL ANDA "MOHAWK" 1/2" IMPACT |
215. | A VINTAGE LITTCO "LITTLESTOWN" NO. 53 PIPE VISE |
216. | VINTAGE WRENCH SETS IN ORIGINAL LEATHER CASES |
217. | (1) "WALKER" 1 TON BOTTLE JACK AND MORE |
218. | A TAP AND DIE SET |
219. | A "NOTARY REPUBLIC" STAMP AND MUCH MORE |
220. | VINTAGE "LYON" DENTURED ALCOHOL CAN AND AN OIL CAN |
221. | |
222. | "MILWAUKEE" HAMMER DRILL ITEM IS TESTED WORKING. |
223. | SELECTION OF OIL CANS ANDA "NPRY" FUNNEL |
224. | 10" AND 14" PIPE WRENCHES AND A SINK WRENCH |
225. | A "BRIDGEPORT HARDWARE" NAIL PULLER, A VINTAGE "TEXAS ALBADURE" STEEL TAPE MEASURER |
226. | COLLECTION OF HAMMERS RANGING IN STYLE |
227. | (2) BOTTLE JACKS |
228. | (1) BOTTLE JACK |
229. | "SEARS CRAFTSMAN" INDUSTRAIL SCREWDRIVER AND A "BLACK AND DECKER" 7 1/4" SKILSAW ITEMS ARE TESTED WORKING |
230. | A "ROSEBUD" TORCH AND MORE |
231. | A "MILWAUKEE" SAWZALL ITEM IS TESTED WORKING |
232. | (2) HEAVY DUTY RIVIT GUNS |
233. | A WELDING STINGER AND A TORCH HEAD |
234. | A GAS REGULATOR AND A OXYGEN GAUGE |
235. | COLLECTION OF FILES RANGING IN STYLE AND SIZE |
236. | COLLECTION OF CUT-OUTS THAT INCLUDE "GO AWAY", BEAR, FISH AND MORE |
237. | (2) SAW HANDLES, (1) "DAIMOND TOOL & HORSESHOE" ADJUSTABLE PIPE WRENCH THAT IS STAMPED G.N.R.Y AND MORE |
238. | "CHICAGO ELECTRIC" CORDLESS DRIVER WITH CHARGER, BATTERY AND CASE DRIVER IS TESTED WORKING. OTHERS WERE NOT TESTED |
239. | COLLECTION OF FUSES THAT INCLUDE "BALKAMP" AND MORE PLEASE SEE PICTURES FOR INDIVIDUAL DETAILS |
240. | A AIR ANGLE SANDER KIT AND A ROTARY TOOL KIT BOTH ITEMS ARE NEW IN PACKAGING |
241. | SELECTION OF METAL CUT OUTS |
242. | "TRUE TEMPER" 8 1/2ft CUSTOM BUILT 800 FISHING ROD, A "SPORTFISHER" T600 6ft TELESCOPIC FISHING ROD AND MORE |
243. | A "CONDOR SPINNING REEL WITH FISHING ROD AND A "MITCHELL 300 EXCELLENCE" REEL WITH FISHING ROD |
248. | 12" AUGUR 5ft LENGTH |
249. | 8ft ALUMINUM SHIPS LADDER |
250. | A GLUE GUN, GLUE STICKS, "CENTRAL PNEUMATIC" 1/8" AIR MICRO GRINDER ITEMS ARE TESTED WORKING |
251. | A "MICRONTA" DIGITAL MULTI METER AND A "WELLER" SOLDERING GUN |
252. | COLLECTION OF WILDLIFE CUT OUTS |
253. | A HAND OPERATED GRINDER |
254. | COLLECTION OF COPPER AND ALUMINUM RIVETS AND MORE |
255. | GALVANIZED COVERED CONTAINER, LOADING STRAP AND MORE |
256. | "MILWAUKEE" ANGLE GRINDER AND A "MILWAUKEE" SCREWGUN |
258. | "DOTCO" AIR SANDER AND A "CP" AIR PALM SANDER |
259. | LARGE SELECTION OF TOOLS RANGING IN STYLE |
260. | A OIL CHANGING PAN, A 5 GALLON SAFETY CAN AND FUNNELS AND MORE |
261. | A "HAUL MASTER" 2" x 8 1/2ft LIFTING STRAP WITH 2000# CAPACITY |
262. | A "CM" ACTUATING OVERHEAD TROLLEY |
263. | A DRAW BLADE, CAULKING GUN, HACK SAW AND MORE |
264. | "STIHL"028 AV SUPER GAS CHAIN SAW WITH APPX. 18" BAR ITEM IS TESTED HAVING COMPRESSION |
265. | A "MCCULLOCH" # MB290 GAS BLOWER ITEM IS TESTED HAVING COMPRESSION, BUT WILL NEED SOME REPAIRS |
266. | "MCCULLOCH" PRO MAC 555 CHAIN SAW WITH APPX. 22" BAR ITEM IS TESTED HAVING COMPRESSION |
267. | METAL YELLOW INDUSTRAIL STYLE LIGHT SHADE |
268. | METAL YELLOW INDUSTRAIL STYLE LIGHT SHADE |
269. | A "DARDEVLE" RED / WHITE FISHING LURE AND MORE |
273. | COLLECTION OF FISHING LURES |
274. | SELECTION OF FISHING LURES |
275. | ASSORTMENT OF FISHING LURES |
276. | (4) FISHING LURES |
277. | (4) 3" STEEL SWIVEL CASTERS AND MORE |
278. | ROLL OF GALVANIZED TRIM COIL |
279. | ASSORTMENT OF CAR PARTS |
280. | (4) STARTERS |
281. | (5) ALTERNATORS |
282. | (3) ELECTRIC MOTORS THAT INCLUDE "CRAFTSMAN", "GOULD" AND ONE UNMARKED |
283. | (4) STARTERS |
284. | (2) "BOSTON" RIGHT ANGLE GEAR REDUCERS |
285. | (1) WESTINGHOUSE" LIFE-LINE T ELECTRIC MOTOR, (1) "WAGNER" INDUCTION ELECTRIC MOTOR AND ONE UNMARKED ELECTRIC MOTOR |
286. | A HYDRALIC PULLEY AND CONTROL |
287. | "O.W. JOHNSON" 45-2 GARAGE DOOR OPENER |
288. | "LITTLE MULE" 1 1/2 TON CHAIN HOIST |
289. | SELECTION OF 3/8" CHAIN |
290. | (2) CHAIN BINDERS |
291. | (2) CHAIN BINDERS |
292. | "BRIGGS AND STRATTON" 319CC ENGINE ITEM IS TESTED HAVING COMPRESSION |
293. | (3) KEROSENE CONTAINERS |
294. | SELECTION OF CYLINDERS |
295. | A DOWNRIGGER, MARINE LIGHT, PLANER BOARD AND A BOUY |
296. | (2) OUTDOOR MARINE GAS TANKS |
298. | ASSORTMENT OF WHEELS RANGING IN STYLE AND SIZE |
299. | SELECTION OF TIRES RANGING IN STYLE AND SIZE |
300. | 12V HOME MADE AUGER |
301. | A BARREL AND PUMP |
302. | SELECTION OF REROD |
303. | VINTAGE LEAF SPRINGS |
304. | COLLECTION OF MODEL A PARTS |
305. | A "KENWORTH" EXHAUST AND FUEL TANK |
306. | (2) MODEL A RIMS AND TIRES |
307. | (3) MODEL A RIMS AND TIRES |
308. | (2) TRAILER TIRES |
309. | (2) RIMS |
310. | (2) RIMS |
311. | (3) RIMS |
312. | (2) TIRES |
313. | (2) TIRES |
314. | (3) TIRES |
315. | (2) CHAINS |
316. | (2) BINDERS |
317. | A SQUIRREL CAGE FAN |
318. | (2) PUMPS |
319. | (2) PUMPS |
320. | ASSORTMENT OF HYDRALIC VALVES |
321. | (3) HYDRALIC PUMPS |
322. | COMPRESSOR AND FILTERS |
323. | (3) HAND WINCHES |
324. | 22" DIAMETER WINDMILL BLADE |
325. | (2) HYDRALIC TANKS AND A FUEL TANK |
326. | (2) 8ft. CUTTING EDGES |
327. | SCRAP METAL |
328. | MARITIME MOORING LINKS / EYE VERY LARGE AND SOLID / HEAVY |
329. | MARITIME MOORING LINKS / EYE VERY LARGE AND SOLID / HEAVY |
330. | LARGE CLEVIS AND MORE |
331. | (2) ALUMINUM RIMS |
332. | (2) RIMS AND TIRES |
333. | A "AVALANCHE" SNOW ROOF SNOW RAKE |
334. | PIPE AND ANGLE IRON |
335. | "KENNEDY" 11 DRAWER METAL TOOL TOP CHEST(STYLE# 52611-246154) WITH KEYS ITEM MEASURES APPX. 26 1/2" W x 8 1/2" D x 18 1/2" H. (B.R.) |
336. | UTILITY CABINET THAT FEATURES (8) DRAWERS AND SIDE SHELVING ITEM MEASURES APPX. 39" W x 20" D x 63" H (B.R.) |
337. | CONTENTS OF BENCH TOP THAT INCLUDES STAINED GLASS ACCESSORIES / SUPPLIES AND MORE |
338. | SELECTION OF ART BRUSHES, COLORED PENCILS AND MUCH MORE |
339. | COLLECTION OF LIGHT BULBS RANGING IN STYLE |
340. | THREE TIER RED METAL SHELF ITEM MEASURES APPX. 16" W x 20 1/2" D x 45" H (B.R.) |
341. | (2) INSULATORS AND (2) POWDERHORNS |
342. | SELECTION OF "BASSWOOD" FOR CARVING PIECES ARE RANGING IN SIZE (B.R.) |
343. | UPPER SHELVE AND LOWER COUNTER AND THEIR CONTENTS |
344. | SELECTION OF LYNCH PINS RANGING IN STYLE |
345. | KEY STOCK ASSORTMENT, TERMINAL ASSORTMENT, KEY TYPE HOSE CLAMP ASSORTMENT, RUBBER GOMMET ASSORTMENT AND MARINE HEAT SHRINK TUBING |
346. | 1" LIFTING BLOCK, SMALL PULLEYS AND MORE |
347. | RED METAL SIX DRAWER / LIFT TOP WITH PULL OUT TRAY TOOL BOX ITEM MEASURES APPX. 26" W x 12" D x 15" H (B.R.) |
348. | CONTENTS OF DRAWER (B.R.) |
349. | CONTENTS OF DRAWER (B.R.) |
350. | CONTENTS OF DRAWER (B.R.) |
352. | CONTENTS OF DRAWER (B.R.) |
353. | CONTENTS OF DRAWER (B.R.) |
354. | "KENNEDY" METAL TOOL BOX ON WHEELED STAND ITEM MEASURES APPX. 29" W x 20" D x 34" H (B.R.) |
